Specifications
Basic Info. | |
Picture | |
Climate Class | 7(ST) |
Gross capacity(L) | 303 |
Net capacity(L) | 223 |
Voltage/Frequency | 220-240V~/50Hz |
Noise/dB(A) | 60 |
Cabinet color | White |
External dimension(WxDxHmm) | 1052x696x847 |
Packing dimension(WxDxHmm) | 1109x753x890 |
Net/Gross Weight(Kg) | 60/66 |
Castor/Wheel/Feet | casters/2+wheel/2 |
Lock | Y |
Loading qulantity 40HQ | 94 |
Cooling system | |
38℃ Storage temperature | ≤-18℃ |
Refrigerant | R290 |
Compressor | Standard |
Evaporator | Inner |
Condenser | Inner+wire on tube |
Glass door | Low-E |
Electrical | |
Thermostat | Mechanical |
Temperature adjustment | Manual |
Temperature display | N/Y |
Interior horizontal light | N/Y |
Canopy light | / |
Condenser fan motor | Y |
Power cord | Optional |
Package | |
Carton packaging | Y |
Wood pallet | N |
Wrapping film packaging | N |
Stacking | 3 |
Appearance | |
Canopy | / |
Cabinet color | White |
Door frame color | Silver |
Cabinet shell material | PCM |
Inner liner material/color | Embossed aluminium plate/ Pre-coated steel plate/ Pre-coated aluminium plate |
Others | |
Basket number | 2-4 |
Condensation | / |
Compulsory certification | / |
There are no reviews yet.